<?xml version="1.0" encoding="utf8_unicode_ci"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mik2121.com &#187; Portfolio</title>
	<atom:link href="http://mik2121.com/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://mik2121.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 13:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FPS Props Sketches</title>
		<link>http://mik2121.com/portfolio/2d/fps-props-sketches</link>
		<comments>http://mik2121.com/portfolio/2d/fps-props-sketches#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:29:24 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1511</guid>
		<description><![CDATA[Here are a couple sketches for an FPS game a couple ex-classmates are working on at school. I decided to help them out with a couple ideas for some objects, and I had enough time to sketch out a bunch of them. Edit: There&#8217;s a Unity file where you can see a couple of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple sketches for an FPS game a couple ex-classmates are working on at school. I decided to help them out with a couple ideas for some objects, and I had enough time to sketch out a bunch of them. Edit: There&#8217;s a Unity file where you can see a couple of the lowpoly models I made for them.</p>
<p><img class="alignnone size-full wp-image-1517" title="sketches" src="http://mik2121.com/wp-content/uploads/2011/11/sketches.png" alt="" width="950" height="959" /></p>
<p>
<p><em>Please view the full post to see the Unity content.</em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/2d/fps-props-sketches/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Scarab Beetle sketches</title>
		<link>http://mik2121.com/portfolio/2d/green-scarab-beetle-sketches</link>
		<comments>http://mik2121.com/portfolio/2d/green-scarab-beetle-sketches#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:34:11 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1501</guid>
		<description><![CDATA[Yesterday I did a sketch as a rough concept for a 3D model he wanted to do but in the end decided to not make the beetle itself, so I&#8217;ve diced to work on it myself. Today I did some studies too, and decided to upload both sketches. This is the first time I draw [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I did a sketch as a rough concept for a 3D model he wanted to do but in the end decided to not make the beetle itself, so I&#8217;ve diced to work on it myself. Today I did some studies too, and decided to upload both sketches.</p>
<p>This is the first time I draw this kind of stuff.. kinda like it, but it&#8217;s hard to get this kind of organic stuff into correct perspective!</p>
<p><img class="alignnone size-full wp-image-1504" title="scarabsketch03" src="http://mik2121.com/wp-content/uploads/2011/10/scarabsketch03.png" alt="" width="950" height="594" /></p>
<p><img class="alignnone size-full wp-image-1503" title="scarabsketch02" src="http://mik2121.com/wp-content/uploads/2011/10/scarabsketch02.png" alt="" width="950" height="687" /></p>
<p><img class="alignnone size-full wp-image-1509" title="scarabsketch05" src="http://mik2121.com/wp-content/uploads/2011/10/scarabsketch05.png" alt="" width="950" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/2d/green-scarab-beetle-sketches/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UDK Sky Test</title>
		<link>http://mik2121.com/portfolio/3d/udk-sky-tes</link>
		<comments>http://mik2121.com/portfolio/3d/udk-sky-tes#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:07:28 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1477</guid>
		<description><![CDATA[A test I did for my sky inside UDK. The textures are still not final, but this thing seems to be going on the right path&#8230; :P All done using some tutorials from 3DBrushWork.]]></description>
			<content:encoded><![CDATA[<p>A test I did for my sky inside UDK. The textures are still not final, but this thing seems to be going on the right path&#8230; :P All done using some tutorials from 3DBrushWork.</p>
<p><iframe width="950" height="541" src="http://www.youtube.com/embed/de2qL83sfvs?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://mik2121.com/wp-content/uploads/2011/06/sky01.png" alt="" title="sky01" width="950" height="565" class="alignnone size-full wp-image-1482" /><br />
<img src="http://mik2121.com/wp-content/uploads/2011/06/sky02.png" alt="" title="sky02" width="950" height="565" class="alignnone size-full wp-image-1482" /><br />
<img src="http://mik2121.com/wp-content/uploads/2011/06/sky03.png" alt="" title="sky03" width="950" height="565" class="alignnone size-full wp-image-1482" /><br />
<img src="http://mik2121.com/wp-content/uploads/2011/06/sky04.png" alt="" title="sky04" width="950" height="565" class="alignnone size-full wp-image-1482" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/3d/udk-sky-tes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metroid studies</title>
		<link>http://mik2121.com/portfolio/2d/metroid-studies</link>
		<comments>http://mik2121.com/portfolio/2d/metroid-studies#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:25:33 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1469</guid>
		<description><![CDATA[Here are some drawings I did today during the lunch and dinner breaks. Some are straight taken from the Metroid series, and some are variations based on that. The Metroid 25th anniversary is coming soon, so I thought I could do something about it&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are some drawings I did today during the lunch and dinner breaks. Some are straight taken from the Metroid series, and some are variations based on that. The Metroid 25th anniversary is coming soon, so I thought I could do something about it&#8230;</p>
<p><img class="alignnone size-full wp-image-1472" title="metroid" src="http://mik2121.com/wp-content/uploads/2011/06/metroid.png" alt="" width="950" height="1080" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/2d/metroid-studies/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Environment Sketch</title>
		<link>http://mik2121.com/portfolio/environment-sketch-3</link>
		<comments>http://mik2121.com/portfolio/environment-sketch-3#comments</comments>
		<pubDate>Tue, 24 May 2011 14:23:01 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1456</guid>
		<description><![CDATA[This is one rough sketch I did today for my new project at work. Asked for permission to post it here, and seeing how it was very rough, it seemed to be OK to post it :) A close-up of the door (the more important part): And a pic of the whole thing:]]></description>
			<content:encoded><![CDATA[<p>This is one rough sketch I did today for my new project at work. Asked for permission to post it here, and seeing how it was very rough, it seemed to be OK to post it :)</p>
<p><img class="alignnone size-full wp-image-1458" title="environmentsketch01" src="http://mik2121.com/wp-content/uploads/2011/05/environmentsketch01.png" alt="" width="950" height="542" /></p>
<p>A close-up of the door (the more important part):</p>
<p><img class="alignnone size-full wp-image-1459" title="environmentsketch02" src="http://mik2121.com/wp-content/uploads/2011/05/environmentsketch02.png" alt="" width="950" height="490" /></p>
<p>And a pic of the whole thing:</p>
<div>
<div><img class="size-full wp-image-1460 aligncenter" title="environmentsketch03" src="http://mik2121.com/wp-content/uploads/2011/05/environmentsketch03.png" alt="" width="500" height="584" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/environment-sketch-3/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ceci n&#8217;est pas une pipe</title>
		<link>http://mik2121.com/portfolio/3d/ceci-nest-pas-une-pipe</link>
		<comments>http://mik2121.com/portfolio/3d/ceci-nest-pas-une-pipe#comments</comments>
		<pubDate>Thu, 12 May 2011 10:49:34 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1451</guid>
		<description><![CDATA[Or is it? This is what I did during today&#8217;s lunch break (modelling and texturing): The hangers themselves are 34 polygons each, and the blocks of pipes are 204 polygons for a 4x tube, 108 polygons for a 2x tube and 156 polygons for the curved tube part.]]></description>
			<content:encoded><![CDATA[<p>Or is it? This is what I did during today&#8217;s lunch break (modelling and texturing):</p>
<p><img class="alignnone size-full wp-image-1454" title="pipes" src="http://mik2121.com/wp-content/uploads/2011/05/pipes.png" alt="" width="950" height="560" /></p>
<p>The hangers themselves are 34 polygons each, and the blocks of pipes are 204 polygons for a 4x tube, 108 polygons for a 2x tube and 156 polygons for the curved tube part.</p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/3d/ceci-nest-pas-une-pipe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone practice</title>
		<link>http://mik2121.com/portfolio/3d/stone-practice</link>
		<comments>http://mik2121.com/portfolio/3d/stone-practice#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:42:50 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1443</guid>
		<description><![CDATA[Here&#8217;s some stone study I did today with a new technique. Estimated time ~1 hour. 3D Studio Max lowpoly proxy &#62; ZBrush remesh &#62; ZBrush hi-poly &#62; Decimation Master &#62; 3DSMax normals and occlusion projection. I didn&#8217;t make the small spaces in-between the rocks, so it looks like a bunch of rocks just melted together! [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some stone study I did today with a new technique. Estimated time ~1 hour. 3D Studio Max lowpoly proxy &gt; ZBrush remesh &gt; ZBrush hi-poly &gt; Decimation Master &gt; 3DSMax normals and occlusion projection.</p>
<p>I didn&#8217;t make the small spaces in-between the rocks, so it looks like a bunch of rocks just melted together! Woops! *takes notes for the next rock*</p>
<p><img class="alignnone size-full wp-image-1447" title="stones02" src="http://mik2121.com/wp-content/uploads/2011/04/stones02.png" alt="" width="950" height="626" /></p>
<p><img class="alignnone size-full wp-image-1445" title="stones01" src="http://mik2121.com/wp-content/uploads/2011/04/stones01.png" alt="" width="950" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/3d/stone-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckler &amp; Koch Mark 23 (wip)</title>
		<link>http://mik2121.com/portfolio/3d/heckler-koch-mark-23-wip</link>
		<comments>http://mik2121.com/portfolio/3d/heckler-koch-mark-23-wip#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:51:15 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Sketches]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1427</guid>
		<description><![CDATA[I started to work on a 3D model of a Heckler &#38; Koch Mark 23 (USP SOCOM). For now I only have the suppressor done (!?) but I&#8217;m working on the main body now. I will keep updating this entry with new pictures.]]></description>
			<content:encoded><![CDATA[<p>I started to work on a 3D model of a <a href="http://en.wikipedia.org/wiki/Heckler_%26_Koch_Mark_23">Heckler &amp; Koch Mark 23 (USP SOCOM)</a>. For now I only have the suppressor done (!?) but I&#8217;m working on the main body now. I will keep updating this entry with new pictures.</p>
<p><img class="alignnone size-full wp-image-1432" title="usp_socom_wip01" src="http://mik2121.com/wp-content/uploads/2011/03/usp_socom_wip01.png" alt="" width="950" height="491" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/3d/heckler-koch-mark-23-wip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Panels Test</title>
		<link>http://mik2121.com/portfolio/3d/floor-panels-test</link>
		<comments>http://mik2121.com/portfolio/3d/floor-panels-test#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:19:24 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1422</guid>
		<description><![CDATA[Testing out the new floor panels I did. As always, on my test level.]]></description>
			<content:encoded><![CDATA[<p>Testing out the new floor panels I did. As always, on my test level.</p>
<p><img class="alignnone size-full wp-image-1423" title="FloorPanels" src="http://mik2121.com/wp-content/uploads/2011/03/FloorPanels.png" alt="" width="950" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/3d/floor-panels-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheeled Shelf Prop</title>
		<link>http://mik2121.com/portfolio/3d/wheeled-shelf-prop</link>
		<comments>http://mik2121.com/portfolio/3d/wheeled-shelf-prop#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:47:59 +0000</pubDate>
		<dc:creator>Mik2121</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mik2121.com/?p=1417</guid>
		<description><![CDATA[Here&#8217;s another prop I will be using on my level. For now it&#8217;s sitting on the test level with some of my other work. I will start working next on small props to put inside and above this. Both screenshots are taken within the Unreal Development Kit.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another prop I will be using on my level. For now it&#8217;s sitting on the test level with some of my other work. I will start working next on small props to put inside and above this.</p>
<p>Both screenshots are taken within the Unreal Development Kit.</p>
<p><img class="alignnone size-full wp-image-1418" title="Thing01" src="http://mik2121.com/wp-content/uploads/2011/03/Thing01.png" alt="" width="950" height="520" /></p>
<p><img class="alignnone size-full wp-image-1420" title="Thing02" src="http://mik2121.com/wp-content/uploads/2011/03/Thing02.png" alt="" width="950" height="520" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mik2121.com/portfolio/3d/wheeled-shelf-prop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

